
SURTRON
а¤ГЧиН§ЁХйдїїйТ (Electrosurgical Unit)
![]() |
SURTRON 50 D |
SURTRON 50 D permits use a professional
surgery thanks to the stability functions and the
safety system adopted.
Main Features
| SURTRON50 D | |
| Maximum output power CUT (W) | 50 400 |
| Maximum output power CUT/COAG 1 (W) | 45 400 |
| Maximum output power CUT/COAG 2 (W) | 40 400 |
| Maximum output power COAG (W) | 40 400 |
| Working frequency | 600 kHz |
| Mains voltage (Vac) | 115-230 |
| Mains frequency Hz) | 50-60 |
| Electrical class (EN60601-1) | I CF |
| Neutral electrode | -F- |
| Weight Kg | 2,8 |
| Size HxLxD mm | 180x100x180 |
Surtron 120
![]() |
SURTRON 120 |
SURTRON 120 allows a highly
professional surgery thanks to
the ergonomic and safety solutions normally utilised.
It is continually monitored the connection of neutral electrode and, if
a split neutral electrode is used,
the neutral electrode to patient contact.
The possibility to control the output functions, as well as the output power
level, by the handle, allows
to implement the surgical operation without turning away the surgeon attention
from the surgical field.
Main Features
| SURTRON120 | |
| Maximum output power CUT (W) | 120 250 |
| Maximum output power BLEND (W) | 90 200 |
| Maximum output power FORCED COAG (W) | 80 150 |
| Maximum output power SOFT COAG (W) | 60 100 |
| Maximum output power BIPOLAR CUT(W) | 40 100 |
| Working frequency | 600 kHz |
| Mains voltage (Vac) | 115 –230 |
| Mains frequency Hz) | 50-60 |
| Electrical class (EN60601-1) | I CF |
| Neutral electrode | -F- |
| Weight Kg | 7 |
| Size HxLxD mm | 260x110x265 |
Surtron 240
![]() |
WORKABILITY – SURTRON 240 |
EASY TO USE – The operation modality and the output controls
selection is made simply and
means of keys provided with iconographic description. All the indications
of operative condition and
of selected output level are digital bright.
Main Features
| SURTRON240 | |
| Maximum output power monopolar CUT (W) | 250 300 |
| Maximum output power monopolar CUT/COAG 1(W) | 225 300 |
| Maximum output power monopolar CUT/COAG 2(W) | 200 300 |
| Maximum output power monopolar COAG (W) | 150 300 |
| Maximum output power monopolar COAG2 (W) | 100 300 |
| Maximum output power monopolar spray COAG3 (W) | 80 2000? |
| Maximum output power BIPOLR CUT(W) | 90 100? |
| Maximum output power BIPOLAR COAG(W) | 80 100? |
| Monopolar working frequency | 475 kHz |
| Bipolar Working frequency | 525 kHz |
| Mains voltage (Vac) | 115 –230 |
| Mains frequency Hz) | 50-60 |
| Electrical class (EN60601 – 1) | I CF |
| Neutral electrode | -F- |
| Weight Kg | 15 |
| Size HxLxD mm | 470x150x370 |
Electrosurgical Accessories
|
Biopolar Forceps Cables
|
Biopolar Forceps
|
|
| Patient Plate | |||
![]() |
![]() |
![]() |
![]() |
688002 |
688003 |
688004 |
688005 |